Uitslagen Euro HFT 2019
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Dave Ra. | GBR | 74 | 75 | 149 |
2 | Charles Pe. | GBR | 75 | 72 | 147 |
3 | Thom van Do. | NLD | 73 | 73 | 146 |
4 | Bernd Pa. | NLD | 71 | 74 | 145 |
5 | Simon Va. | GBR | 72 | 70 | 142 |
6 | Simon Ma. | GBR | 69 | 71 | 140 |
7 | Richard Wo. | GBR | 68 | 71 | 139 |
8 | Jennie St. | GBR | 69 | 69 | 138 |
9 | Tony Ma. | GBR | 67 | 71 | 138 |
10 | Dominic Ta. | GBR | 66 | 71 | 137 |
11 | Jo Sa. | NLD | 68 | 69 | 137 |
12 | Gary Ke. | SCT | 65 | 70 | 135 |
13 | Mark Ta. | GBR | 62 | 68 | 130 |
14 | Jim Ca. | SCT | 64 | 65 | 129 |
15 | Rob He. | NLD | 66 | 63 | 129 |
16 | John Co. | GBR | 61 | 67 | 128 |
17 | Ivan Co. | BEL | 62 | 65 | 127 |
18 | Jan Ho. | DEU | 69 | 58 | 127 |
19 | John van Oo. | NLD | 58 | 69 | 127 |
20 | Thierry We. | BEL | 64 | 63 | 127 |
21 | Dale Al. | NLD | 64 | 62 | 126 |
22 | Frank Me. | BEL | 60 | 65 | 125 |
23 | Chris Al. | GBR | 63 | 60 | 123 |
24 | Daniël Ra. | BEL | 61 | 62 | 123 |
25 | Keith Su. | GBR | 59 | 62 | 121 |
26 | Paul An. | GBR | 60 | 61 | 121 |
27 | Cyril van Gi. | NLD | 58 | 62 | 120 |
28 | Sander Me. | NLD | 56 | 63 | 119 |
29 | Ash Ba. | GBR | 58 | 60 | 118 |
30 | John Mo. | GBR | 58 | 60 | 118 |
31 | Leon Pe. | NLD | 58 | 60 | 118 |
32 | Peter Sh. | GBR | 56 | 59 | 115 |
33 | Dirk Ro. | BEL | 53 | 61 | 114 |
34 | Paul Ta. | GBR | 52 | 60 | 112 |
35 | Roel Ru. | NLD | 57 | 54 | 111 |
36 | Gordon de Gr. | NLD | 52 | 58 | 110 |
37 | Martin Ar. | IRL | 55 | 54 | 109 |
38 | Frank Es. | DEU | 55 | 53 | 108 |
39 | Waldemar Gr. | DEU | 52 | 54 | 106 |
40 | Matthieu Sm. | NLD | 53 | 52 | 105 |
41 | Rob Zi. | NLD | 52 | 53 | 105 |
42 | Huan Ke. | BEL | 47 | 56 | 103 |
43 | Remco Wo. | NLD | 55 | 47 | 102 |
44 | Dominik Gu. | DEU | 46 | 51 | 97 |
45 | Joost Bo. | NLD | 63 | DNS | 63 |
46 | Patrick Se. | BEL | 50 | DNS | 50 |
47 | Ted Be. | BEL | 50 | | 50 |
48 | Timo Ke. | DEU | 49 | DNS | 49 |
49 | Tommy Ov. | NLD | 20 | DNS | 20 |
50 | Alberto Co. | ITA | DNS | DNS | 0 |
51 | Michael HÃ. | DEU | DNS | DNS | 0 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Jonas Fe. | NLD | 58 | 68,001 | 126 |
2 | Rens Ga. | NLD | 59 | 67 | 126 |
3 | Andy Ka. | NOR | 61 | 64,001 | 125 |
4 | Gary Ch. | GBR | 62 | 63 | 125 |
5 | Hielke Ke. | NLD | 60 | 61 | 121 |
6 | Hendrik Jan Mo. | NLD | 59 | 60 | 119 |
7 | Oscar van der St. | NLD | 58 | 60 | 118 |
8 | Michiel Bo. | NLD | 56 | 59 | 115 |
9 | Dennis Pe. | BEL | 57 | 53 | 110 |
10 | Jacob de Bo. | NLD | 56 | 54 | 110 |
11 | Dennis Sc. | NLD | 52 | 51 | 103 |
12 | Jurgen van Ak. | NLD | 52 | 50 | 102 |
13 | Michel Ma. | NLD | 49 | 47 | 96 |
14 | Tim Re. | DEU | 50 | 44 | 94 |
15 | Horst KÃ. | DEU | 47 | 46 | 93 |
16 | Joachim Be. | DEU | 42 | 48 | 90 |
17 | Patrick Ra. | DEU | 40 | 45 | 85 |
18 | Alex Sc. | DEU | 44 | 40 | 84 |
19 | Alberto Ma. | ESP | 43 | 40 | 83 |
20 | Burghard Fi. | DEU | 41 | 27 | 68 |
21 | Uwe Le. | DEU | 35 | DNS | 35 |
22 | Andreas Pa. | DEU | DNS | DNS | 0 |
23 | Gido We. | DEU | DNS | DNS | 0 |
24 | Reinhold Gr. | DEU | DNS | DNS | 0 |
25 | Sigurd Kl. | DEU | DNS | DNS | 0 |
26 | Torsten St. | DEU | DNS | DNS | 0 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Michelle Pa. | GBR | 65 | 73 | 138 |
2 | Heidi van Gi. | NLD | 63 | 69 | 132 |
3 | Christine Ve. | BEL | 53 | 41 | 94 |
4 | Lili Yo. | TWN | 47 | 42 | 89 |
5 | Johanna Gu. | DEU | 43 | 44 | 87 |
6 | Daniela KÃ. | DEU | 43 | 42 | 85 |
7 | Metha de He. | NLD | 57 | DNS | 57 |
8 | Tanya So. | GBR | DNS | DNS | 0 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Jay Mo. | GBR | 56 | 60 | 116 |
2 | Martijn Zi. | NLD | 49 | 66 | 115 |
3 | Myla Pa. | GBR | 55 | 59 | 114 |
4 | Kai Ma. | NLD | 53 | 57 | 110 |
5 | Jera Ru. | NLD | 51 | 51 | 102 |
6 | Melvin Fi. | DEU | 44 | 50 | 94 |
7 | Dylan de Gr. | NLD | 4 | 45 | 49 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Mike Bu. | GBR | 69 | 74 | 143 |
2 | Jean Gr. | GBR | 60 | 66 | 126 |
3 | Istvan To. | HUN | 58 | 62,001 | 120 |
4 | Eric von der Wa. | BEL | 55 | 64,999 | 119 |
5 | Ron van der Ho. | NLD | 53 | 58 | 111 |
6 | Piet Ma. | NLD | 51 | 54 | 105 |
7 | Lutz Kr. | DEU | DNS | DNS | 0 |