Uitslagen
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Adam Be. | DE | 47 | 42 | 89 |
2 | Guido Ku. | BE | 46 | 40 | 86 |
3 | Bernd Pa. | NL | 42 | 41 | 83 |
4 | Bert Be. | NL | 43 | 38 | 81 |
5 | Harald Jo. | DE | 45 | 35 | 80 |
6 | Yoeri Bu. | BE | 42 | 38 | 80 |
7 | Martin MÃ. | DE | 40 | 37 | 77 |
8 | Erik Bu. | BE | 42 | 33 | 75 |
9 | Lesley Co. | NL | 34 | 40 | 74 |
10 | Sven van Ro. | BE | 37 | 34 | 71 |
11 | Pawel Sw. | DE | 37 | 33 | 70 |
12 | Sam van Ro. | BE | 38 | 32 | 70 |
13 | Alex de Gr. | NL | 43 | 26 | 69 |
14 | Jaimy St. | BE | 38 | 31 | 69 |
15 | Bianca MÃ. | DE | 35 | 33 | 68 |
16 | Huan Ke. | BE | 34 | 33 | 67 |
17 | Sidney Pa. | BE | 31 | 36 | 67 |
18 | Andreas Ha. | DE | 29 | 31 | 60 |
19 | Avram St. | BG | 28 | 30 | 58 |
20 | Frank Un. | DE | 26 | 23 | 49 |
21 | Sabine Un. | DE | 24 | 22 | 46 |
22 | Hugo Pe. | BE | 24 | 19 | 43 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Thorsten Ro. | DE | 42 | 39 | 81 |
2 | Ralf Ha. | DE | 8 | DNF | 8 |
3 | Andy Ka. | NO | DNS | DNS | 0 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Thom van Do. | NL | 79 | 74 | 153 |
2 | Richard Wo. | UK | 69 | 70 | 139 |
3 | Thierry We. | BE | 72 | 67 | 139 |
4 | Rob He. | NL | 66 | 68 | 134 |
5 | Frank Me. | BE | 68 | 62 | 130 |
6 | Ingrid van Ge. | NL | 67 | 59 | 126 |
7 | Roel Ru. | NL | 64 | 61 | 125 |
8 | Tommy Ov. | NL | 62 | 62 | 124 |
9 | Udo La. | DE | 62 | 61 | 123 |
10 | Gordon de Gr. | NL | 60 | 61 | 121 |
11 | Leon Pe. | NL | 60 | 60 | 120 |
12 | Oscar van der St. | NL | 65 | 52 | 117 |
13 | Peter van Ge. | NL | 59 | 52 | 111 |
14 | Patrick Se. | BE | 54 | 49 | 103 |
15 | Jennie St. | UK | DNS | DNS | 0 |
16 | Joost Br. | NL | DNS | DNS | 0 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Gary Ch. | UK | 68 | 64 | 132 |
2 | Rens Ga. | NL | 69 | 61 | 130 |
3 | Jonas Fe. | NL | 66 | 59 | 125 |
4 | Hendrik Jan Mo. | NL | 67 | 57 | 124 |
5 | Nicole Ma. | NL | 61 | 53 | 114 |
6 | Jurgen van Ak. | NL | 55 | 57 | 112 |
7 | Hennie van Da. | NL | 57 | 50 | 107 |
8 | Hielke Ke. | NL | 53 | 51 | 104 |
9 | Piet Ma. | NL | 47 | 51 | 98 |
10 | Dennis Pe. | BE | 44 | 50 | 94 |
11 | Christine Ve. | BE | 46 | 41 | 87 |
|
Name |
Country |
Day One |
Day Two |
Total |
|
Name |
Country |
Day One |
Day Two |
Total |
1 | Jera Ru. | NL | 55 | 45 | 100 |
2 | Elise Ma. | NL | 47 | 46 | 93 |
3 | Dylan de Gr. | NL | 45 | 46 | 91 |